Regular Team Practice Schedules*
Splashball™ (starting April 1, 2024)
Day | Time | Location |
Monday | 5:00pm - 6:00pm | San Juan Hills HS |
Wednesday | 5:00pm - 6:00pm | San Juan Hills HS |
10 & Under – Coed
Day | Time | Location |
Monday | 5:00pm-7:00pm | San Juan Hills HS |
Wednesday | 5:00pm-7:00pm | San Juan Hills HS |
Friday | 5:00pm-7:00pm | San Juan Hills HS |
Splashball™ (starting April 1, 2024)
Day | Time | Location |
Monday | 7:00pm-9:00pm | San Juan Hills HS |
Tuesday | 7:00pm-9:00pm | Scrimmage TBD |
Wednesday | 7:00pm-9:00pm | San Juan Hills HS (Skills With 18U) |
Friday | 7:00-9:00 | San Juan Hills HS |
10 & Under – Coed
Day | Time | Location |
Monday | 5:00pm-7:00pm | San Juan Hills HS |
Wednesday | 5:00pm-7:00pm | San Juan Hills HS |
Friday | 5:00pm-7:00pm | San Juan Hills HS |
12U Girls
Day | Time | Location |
Monday | 5:00pm-7:00pm | San Juan Hills HS |
Tuesday | 5:00pm-7:00pm | San Juan Hills HS |
Wednesday | 5:00pm-7:00pm | San Juan Hills HS |
Friday | 5:00pm-7:00pm | San Juan Hills HS |
12U Boys – Blue
Day | Time | Location |
Monday | 5:30pm-7:30pm | San Juan Hills HS |
Tuesday | 5:30pm-7:30pm | San Juan Hills HS |
Thursday | 5:30pm-7:30pm | San Juan Hills HS |
Saturday | 9:00am-11:00am | San Juan Hills HS |
12U Boys – Red & White
Day | Time | Location |
Monday | 5:30pm-7:30pm | SJHHS |
Tuesday | 5:30pm-7:30pm | SJHHS |
Thursday | 5:30pm-7:30pm | SJHHS |
Saturday | 9:00am-11:00am | SJHHS |
14U Girls
Day | Time | Location |
Monday | 5:30pm-7:30pm | SJHHS |
Tuesday | 5:30pm-7:30pm | SJHHS |
Wednesday | 5:30pm-7:30pm | SJHHS |
Thursday | 5:30pm-7:30pm | SJHHS |
14U Boys – Blue
Day | Time | Location |
Monday | 7:00pm-9:00pm | San Juan Hills HS |
Tuesday | 7:00pm-9:00pm | San Juan Hills HS |
Wednesday | 7:00pm-9:00pm | San Juan Hills HS |
Friday | 5:00pm-7:00pm | San Juan Hills HS |
14U Boys – Red
Day | Time | Location |
Monday | 7:00pm-9:00pm | San Juan High School |
Tuesday | 7:00pm-9:00pm | San Juan High School |
Wednesday | 7:00pm-9:00pm | San Juan High School |
Friday | 5:00-7:00 | San Juan High School |
16U Girls
Day | Time | Location |
Monday | 5:00pm-7:00pm | Dana Hills High School |
Wednesday | 5:00pm-7:00pm | Dana Hills High School |
Saturday | 10:00am-12:00pm | Dana Hills High School |
16U Boys
DAY | TIME | LOCATION |
Tuesday | 7:00-9:00 | San Juan Hills HS |
Wednesday | 7:00pm-9:00pm | San Juan Hills HS ( Skills with 18U) |
Thursday | 7:00pm-9:00pm | San Juan Hills HS |
Saturday | 10:00-12:00 | San Juan Hills HS |
18U Boys
Day | Time | Location |
Monday | 7:00pm-9:00pm | San Juan Hills HS |
Tuesday | 7:00pm-9:00pm | Scrimmage TBD |
Wednesday | 7:00pm-9:00pm | San Juan Hills HS (Skills With 18U) |
Friday | 7:00-9:00 | San Juan Hills HS |
18U Girls
Day | Time | Location |
Monday | 5:00pm-7:00pm | Dana Hills High School |
Wednesday | 5:00pm-7:00pm | Dana Hills High School |
Saturday | 10:00am-12:00pm | Dana Hills High School |
12U Boys – Blue
Day | Time | Location |
Monday | 5:30pm-7:30pm | San Juan Hills HS |
Tuesday | 5:30pm-7:30pm | San Juan Hills HS |
Thursday | 5:30pm-7:30pm | San Juan Hills HS |
Saturday | 9:00am-11:00am | San Juan Hills HS |
12U Boys – Red & White
Day | Time | Location |
Monday | 5:30pm-7:30pm | SJHHS |
Tuesday | 5:30pm-7:30pm | SJHHS |
Thursday | 5:30pm-7:30pm | SJHHS |
Saturday | 9:00am-11:00am | SJHHS |
14U Boys – Blue
Day | Time | Location |
Monday | 7:00pm-9:00pm | San Juan Hills HS |
Tuesday | 7:00pm-9:00pm | San Juan Hills HS |
Wednesday | 7:00pm-9:00pm | San Juan Hills HS |
Friday | 5:00pm-7:00pm | San Juan Hills HS |
14U Boys – Red
Day | Time | Location |
Monday | 7:00pm-9:00pm | San Juan High School |
Tuesday | 7:00pm-9:00pm | San Juan High School |
Wednesday | 7:00pm-9:00pm | San Juan High School |
Friday | 5:00-7:00 | San Juan High School |
16U Boys
DAY | TIME | LOCATION |
Tuesday | 7:00-9:00 | San Juan Hills HS |
Wednesday | 7:00pm-9:00pm | San Juan Hills HS ( Skills with 18U) |
Thursday | 7:00pm-9:00pm | San Juan Hills HS |
Saturday | 10:00-12:00 | San Juan Hills HS |
18U Boys
Day | Time | Location |
Monday | 7:00pm-9:00pm | San Juan Hills HS |
Tuesday | 7:00pm-9:00pm | Scrimmage TBD |
Wednesday | 7:00pm-9:00pm | San Juan Hills HS (Skills With 18U) |
Friday | 7:00-9:00 | San Juan Hills HS |
12U Girls
Day | Time | Location |
Monday | 5:00pm-7:00pm | San Juan Hills HS |
Tuesday | 5:00pm-7:00pm | San Juan Hills HS |
Wednesday | 5:00pm-7:00pm | San Juan Hills HS |
Friday | 5:00pm-7:00pm | San Juan Hills HS |
14U Girls
Day | Time | Location |
Monday | 5:30pm-7:30pm | SJHHS |
Tuesday | 5:30pm-7:30pm | SJHHS |
Wednesday | 5:30pm-7:30pm | SJHHS |
Thursday | 5:30pm-7:30pm | SJHHS |
16U Girls
Day | Time | Location |
Monday | 5:00pm-7:00pm | Dana Hills High School |
Wednesday | 5:00pm-7:00pm | Dana Hills High School |
Saturday | 10:00am-12:00pm | Dana Hills High School |
18U Girls
Day | Time | Location |
Monday | 5:00pm-7:00pm | Dana Hills High School |
Wednesday | 5:00pm-7:00pm | Dana Hills High School |
Saturday | 10:00am-12:00pm | Dana Hills High School |
2024 / 2025 Season Session Information
Fall Session
Sep 1st – Nov 30th
Winter Session
Dec 1st – Feb 29th
Spring Session
March 1st – May 31st
Summer Session
June 1st – July 31st
2023/2024 Tournament Schedule
10 & Under Coed
Team | Event | Date(s) |
10U Coed | 2024 Evan Cousineau Memorial Cup | October 5 & 6, 2024 |
10U Coed | 2014 SPA League | September 22 & 29, 2024 October 13, 20, 27, 2024 |
10U Coed | 2024 SPA League Championships | TBD |
10U Coed | 2024 Holiday Cup | December 7 & 8, 2024 |
10U Coed | 2025 Dare to Dream USA WP Tournament | January 11 & 12, 2025 |
10U Coed | 2015 SPA Winter League | TBD |
10U Coed | 2025 KAP7 International | February 1 & 2, 2025 |
10U Coed | 2025 Turbo Orange County Cup | March 1 & 2, 2025 |
10U Coed | 2025 K7 Cup | April 12 & 13, 2025 |
10U Coed | San Diego Cup | May 2-4, 2025 |
10U Coed | Junior Olympics Qualifiers | May 30 - June 1, 2025 |
10U Coed | 2024 Junior Olympics (Southern California) | July 2 - 27, 2025 |
12 & Under Girls
Team | Event | Date(s) |
12U Girls | 2024 Evan Cousineau Memorial Cup | October 5 & 6, 2024 |
12U Girls | 2024 SPA League | September 22 & 29, 2024 October 13, 20, 27, 2024 |
12U Girls | 2024 SPA League Championships | TBD |
12U Girls | 2024 Holiday Cup | December 7 & 8, 2024 |
12U Girls | 2025 Year of the Rabbit Tournament | TBD |
12U Girls | 2025 SPA Winter League | TBD |
12U Girls | 2025 KAP7 International | February 1 & 2, 2025 |
12U Girls | 2025 Turbo Orange County Cup | March 1 & 2, 2025 |
12U Girls | 2025 K7 Cup | April 12 & 13, 2025 |
12U Girls | San Diego Cup | May 2 – 4, 2025 |
12U Girls | Junior Olympics Qualifiers | May 30 - June 1, 2025 |
12U Girls | 2025 Junior Olympics (Southern California) | July 24 – 27, 2025 |
12 & Under Boys
Team | Event | Date(s) |
12U Boys | 2024 Evan Cousineau Memorial Cup | October 5 & 6, 2024 |
12U Boys | SPA League | September 22 & 29, 2024 October 13, 20, 27, 2024 |
12U Boys | 2023 SPA League Championships | Nov, 2 & 3 |
12U Boys | Rocktober Arizona Tournament | TBD |
12U Boys | Holiday Cup | December 14 & 15 2024 |
12U Boys (Blue Team) | Futures Water Polo League | Jan, 18, Feb, 22, March 8 & 22, April 5 |
12U Boys (Red + White Teams) | SPA 2024 Winter League | TBD |
12U Boys | 2025 KAP7 International | February 1 & 2, 2025 |
12U Boys | 2025 Turbo Orange County Cup | March 1 & 2, 2025 |
12U Boys | 2025 K7 Cup | April 12 & 13, 2025 |
12U Boys | San Diego Cup | May 2-4, 2025 |
12U Boys | Junior Olympics Qualifiers | May 30 - June 1, 2025 |
12U Boys | 2025 Junior Olympics (Southern California) | July 19 - 22, 2025 |
14 & Under Girls
Team | Event | Date(s) |
14U Girls | 2023 Evan Cousineau Memorial Cup | October 7, 8, 2023 |
14U Girls | SPA League | Sep 24, Oct 1, 15, 22 & 29 2023 |
14U Girls | 2023 SPA League Championships | November 4, 5, 2022 |
14U Girls | 2023 Holiday Cup | TBD |
14U Girls | 2024 Year of the Dragon Tournament | TBD |
14U Girls | SPA 2024 Winter League | TBD |
14U Girls | 2024 KAP7 International | TBD |
14U Girls | 2024 Turbo Orange County Cup | TBD |
14U Girls | 2024 K7 Cup | TBD |
14U Girls | San Diego Cup | TBD |
14U Girls | Junior Olympics Qualifiers | May 31 - June 2, 2024 |
14U Girls | 2024 Junior Olympics (Palo Alto Area) | July 25 - 28, 2024 |
14 & Under Boys
Team | Event | Date(s) |
14U Boys | 2024 Evan Cousineau Memorial Cup | October 5 & 6, 2024 |
14U Boys | 2024 SPA League | Sept 22,29 & Oct 13,20,27 2024 |
14U Boys | 2024 SPA League Championships | November 2 & 3 |
14U Boys | 2024 Holiday Cup | December 14 & 15, 2024 |
14U Boys | 2025 Year of the Dragon Tournament | TBD |
14U Boys (Blue Team) | Futures Water Polo League 2025 | Jan, 19, Feb, 23, March 9, March 23, April 6 |
14U Boys (Red Team) | SPA 2025 Winter League | Jan,19 & 26, Feb, 16 & 23, March 9 & 23, April 6 |
14U Boys | 2025 KAP7 International | February 1 & 2, 2025 |
14U Boys | 2025 Turbo Orange County Cup | March 1 & 2, 2025 |
14U Boys | 2025 K7 Cup | April 12 & 13 |
14U Boys | San Diego Cup 2025 | May 2-4, 2025 |
14U Boys | Junior Olympics Qualifiers | May 30 - June 1, 2025 |
14U Boys | 2025 Junior Olympics (Southern California) | July 19 - 22, 2025 |
16 & Under Girls
Team | Event | Date(s) |
16U Girls | 2024 Turbo Orange County Cup | March 4 & 5, 2024 |
16U Girls | 2024 K7 Cup | April 15 & 16, 2024 |
16U Girls | SoCal Invite | May 18 & 19, 2024 |
16U Girls | Junior Olympics Qualifiers | June 14 - 16, 2024 |
16U Girls | 2024 Junior Olympics (Palo Alto Area) | July 25 - 28, 2024 |
16 & Under Boys
16U Boys | Newport Spring Invitational | March 9 & 10 |
16U Boys | 2024 Holiday Cup | December 14&15, 2024 |
16U Boys | Futures Water Polo League 2025 | Jan 25 – 26; Feb 22 – 23; Mar 22 – 23; Apr 5 – 6; May 17 – 18, 2025 |
16U Boys | SPA 2024 Winter League | Jan 13, 20, 27; Feb 10, 17, 24; Mar 9, 23; Apr 20, 27, 2024 |
16U Boys | 2025 KAP7 International | February 1 & 2, 2025 |
16U Boys | 2025 Turbo Orange County Cup | March 1 & 2, 2025 |
16U Boys | 2025 K7 Cup | April 12 & 13, 2025 |
16U Boys | Junior Olympics Qualifiers | June 14 - 16, 2025 |
16U Boys | Futures Water Polo League Super Finals | June 28 - 30, 2025 |
16U Boys | 2025 Junior Olympics (Orange County Area) | July 20 - 23, 2025 |
18 & Under Girls
Team | Event | Date(s) |
18U Girls | 2024 Turbo Orange County Cup | March 4, 5, 2024 |
18U Girls | 2024 K7 Cup | April 15, 16, 2024 |
18U Girls | SoCal Invite | May 18 & 19, 2024 |
18U Girls | Junior Olympics Qualifiers | June 14 – 16, 2024 |
18U Girls | 2024 Junior Olympics (Palo Alto Area) | July 25 – 28, 2024 |
18 & Under Boys
Team | Event | Date(s) |
18U Boys | 2024 Holiday Cup | December 14–15, 2024 |
18U Boys | Futures Water Polo League 2025 | Jan 18 & 19; Feb 15 & 16; March 1 & 2; May 3 & 4; 2025 |
18U Boys | ||
18U Boys | 2025 KAP7 International | February 1 & 2, 2025 |
18U Boys | 2025 Turbo Orange County Cup | March 1 & 2, 2025 |
18U Boys | 2025 Newport Spring Invitational | March 9 & 10 |
18U Boys | 2025 K7 Cup | April 12 & 13, 2025 |
18U Boys | Junior Olympics Qualifiers | June 14 - 16, 2025 |
18U Boys | Futures Water Polo League Super Finals | June 28 - 30, 2025 |
18U Boys | 2025 Junior Olympics (Southern California) | July 19-22, 2025 |
Private Lessons
Private Lessons are available from a number of coaches – be sure to ask them for availability!
*Schedules may shift a bit, so please be sure to check back on the schedules here
Blackout, Late Start and/or Break Dates
For Fall 2024 San Juan Hills HS Practices – Please note these MODIFIED & CANCELLED dates for ALL TEAMS on these dates:
08/30 NO PRACTICE (Football Game)
09/06 NO PRACTICE (Football Game)
09/18 NO PRACTICE (HS Water Polo Game)
09/20 NO PRACTICE (Football Game)
09/26 NO PRACTICE (HS Water Polo Game)
10/03 NO PRACTICE (HS Water Polo Game)
10/04 NO PRACTICE (Football Game)
10/17 NO PRACTICE (Senior Game)
10/18 NO PRACTICE (Football Game)
*For more information about Blackout and/or practice cancellation dates & policies, please see the Fees & Referral page for more info.
Winter Break
Thursday, December 22nd to
Tuesday, January 3rd